<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Redesigning the ICE Product List</title>
	<link>http://www.icewebring.com/2007/04/20/redesigning-the-ice-product-list/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 10:40:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Brent</title>
		<link>http://www.icewebring.com/2007/04/20/redesigning-the-ice-product-list/#comment-7081</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 15 May 2007 05:25:25 +0000</pubDate>
		<guid>http://www.icewebring.com/2007/04/20/redesigning-the-ice-product-list/#comment-7081</guid>
		<description>Coming along slowly with the Database version of the product list.  Installed EasyPHP on my computer which is allowing me to do most of the testing and design on my local P.C. instead of having to do it on the live website.  I've got the test pages working well, now I'm just adding all the additional information from all the product pages into the big Excel spreadsheet that I'm using to create the import file for the Main Table for the Database.  It's a ton of work to get that all in there even though I had a lot of it entered already and the rest is just cutting and pasting.  I often forget exactly how much information I've gathered about ICE products over the years until I do some project like this where I need to look at it all as a group.  I'm hoping to have a test version of the new database online by the end of this week, which I'l then need to cross check against the existing lists to make sure I haven' missed anything.</description>
		<content:encoded><![CDATA[<p>Coming along slowly with the Database version of the product list.  Installed EasyPHP on my computer which is allowing me to do most of the testing and design on my local P.C. instead of having to do it on the live website.  I&#8217;ve got the test pages working well, now I&#8217;m just adding all the additional information from all the product pages into the big Excel spreadsheet that I&#8217;m using to create the import file for the Main Table for the Database.  It&#8217;s a ton of work to get that all in there even though I had a lot of it entered already and the rest is just cutting and pasting.  I often forget exactly how much information I&#8217;ve gathered about ICE products over the years until I do some project like this where I need to look at it all as a group.  I&#8217;m hoping to have a test version of the new database online by the end of this week, which I&#8217;l then need to cross check against the existing lists to make sure I haven&#8217; missed anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
