This article is intended to assist in the conversion of RoleMaster edition 2 (RM2) characters and Space Master (SPAC) characters to RoleMaster Standard System characters (RMSS). Most of the RM2 skills have equivalent RMSS skills already, so converting RM2 characters, at least from a skill point of view, should not be too difficult. Space Master characters will be more challenging as many of the skills do not have equivalent RMSS skills yet. The reason for including these in this article is primarily for the conversion of modern day or near future characters that were created under Space Master. For any missing skills, I suggest looking for similar skills that do have conversions and use the same RMSS categories. Of course the other option is to wait until the Space Master source book for RMSS is available.
One thing to watch for when converting characters to RoleMaster Standard System from RoleMaster edition 2 is how many skills end up in the same category. If you have a lot of skills in the same category, it may be advantageous to spend more development points on the categories than on individual skills. By the same token, if you only have one skill in a particular category it could best to only buy one or two ranks in the category and more ranks in the skill, especially if you want to end up with an accurate conversion. Buying too many category ranks could give your converted character more skills that he or she had under RM2.
I opted to use Rolemaster Companion II (RMC2) and Space Master Companion I (SMC1) as the source of information on the old skills.
These two books were considered standard by most people whereas the later Companions were not used as consistently. Both have descriptions of skills and Master Development Point Cost Tables listing the costs by profession for the skills described.
In the process of building the Conversion Table, [NOTE,update Link] I came across some interesting tidbits on some of the skills.
There are several skills that appear on the Space Master Companion I Master Development Point Cost Table that do not have descriptions in the book.
At one point there seems to be an entire section that got lost for skills between “Stone Crafts” and “Symbol Lore”. (I would be interested in finding out if anyone has a printing of this companion that contains these descriptions)
The skills with missing descriptions are listed below. The skills with a “*” have descriptions in Rolemaster Companion II. For those skills that a description does not exist in either book the RM2 /SPAC action type and stats column will not have values in the conversion table.
- Airborne Assault
- Armor Working
- Cybernetics
- Fluid Systems
- Genetic Engineering
- Mechanical Diagnosis
- Stone Evaluation *
- Stone Lore *
- Streetwise *
- Structural Engineering
- Stunned Maneuvering *
- Subduing *
- Surfing *
- Surgery *
- Surveillance *
- Survival *
- Tax Law *
- Toxin Identification *
There are also several skills in Space Master Companion I that have descriptions that are not listed on the Master Development Point Cost Table. These skills will not have a RM2 category assigned to them in the Conversion Table unless they appeared in Rolemaster Companion II.
The skills with a “*” appeared in RMC2, but ,of course, did not have Development Point Costs for the Space Master Professions.
- Audiophile Technology
- Audiovisuals
- Bicycling
- Brain Washing
- Computer Tapping
- Demon/Devil Lore *
- Dragon Lore/Creature Lore *
- Herb Lore *
- Poison Lore *
- Psionic Perception
- Skydiving
There is one skill in Rolemaster Companion II that has a description but is not on Master Development Point Cost Table
- Psionic Perception
There are very few skills that are in Rolemaster Companion II that are not in Space Master Companion I. There are some skills that have slightly different names, these variations are listed individually on the conversion table to make them easy to locate..
The skills in Rolemaster Companion II that do not appear in Space Master Companion I are:
- Alchemy (Chemistry) – (probably close enough to Chemistry to be considered the same skill)
- Boat Pilot
- Engineering
- Faerie Lore
- Sanity Healing Lore
The skills with differing names are listed below. The RMC2Â skill name is listed first, then the SMC1 skill:
- Control Lycanthropy = Control Shape Change
- Diagnostics = Medical Diagnosis (Stats used are different)
- Iai = Quickdraw/Iai
- Physics = Physics (General) – These are in different categories and use different statistics
- Racial History = History
- Targeting Skill = Targeting (Psionic/Magical) – (Not to be confused with Targeting)
There are only a few RM2 Skills with no RMSS counterparts:
- Drug Tolerance
- Grappling Hook
- Meditation, Ki
- Power Projection
- Sanity Healing Lore
- Tumbling Attack
There are too many Space Master skills that don’t have RMSSÂ counterparts to list separately
There are entries in the table for RMSS and it’s supplements that need some additional explanation. There are some skills that do not have the optional third stat listed in the Conversion table. There are a couple of reasons for this. In the main RMSS book there are several skills that are listed under the Science/Analytic – Specialized category but don’t have complete descriptions.  The new skills in the Essence Companion did not have the optional stat listed. Black Ops mentions several skills that
are never described. The skill description for Combat Pilot in Black Ops has a note at the end that states:
- Aerodynamics – Pilot Training package (in Pulp as well, Pilot – Pulp Training Package)
- AFV Driver – Combat Pilot Skill Description
- Atmospheric Pilot – Pilot Training package/Combat Pilot Skill Description
- Atmospherics – Pilot Training package
- Cryptology – Hacker Training Package
- Marine Pilot (Modern) – Marine Pilot Training Package
- N-Space Pilot – Combat Pilot Skill Description
- Oceanography – Marine Pilot Training Package
- Orbital Pilot – Combat Pilot Skill Description
The conversion table itself is listed alphabetically by the RMC2/SPC1 skill names, this is followed by the category group the skill belonged to in RM2/SPAC, then which supplement the skill is found in, the type of action the skill is and the stats used in RM2/SPAC. Next is the RMSS information. The RMSS book(s) that the skill is found in is listed, then the stats, followed by the optional third stat for the skill, the name of the skill in RMSS, and finally the category that the skill belongs to in RMSS.
The abbreviations used in the table are as follows:
Action types:
- SA – Static Action
- MM – Moving Maneuver
- SP – Special
- OB – Offensive Bonus
- DB – Defensive Bonus
- VM – Vehicle Maneuver
Stats:
- Ag – Agility
- Co – Constitution
- Me – Memory
- Re – Reasoning
- SD – Self Discipline
- Em – Empathy
- In – Intuition
- Pr – Presence
- Qu – Quickness
- St – Strength
Books:
- RMC2 – RoleMaster Companion II
- SMC1 – Space Master Companion I
- RMSS – RoleMaster Standard System
- BOPS – Black Ops
- PULP – Pulp Adventures
- ESSC – Essence Companion
- MART – Martial Arts Companion
- CAST – Castles & Ruins
- SHAD – Shades of Darkness
RM2/SpaceMaster -> RMSS Skill Conversions
RM2/SpaceMaster -> RMSS Skill Conversions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Skill | Category | Source | Action | Stats | Source | Stats | Opt Stat | Skill | Category |
Abnormal Psychology | Other Tech | SMC1 | SA | In/Re | RMSS | Re/Me/Re | Pr | Psychology | Science/Analytic -Specialized |
Accounting | Academic | SMC1 | SA | Re/Me | |||||
Acrobatics | Gymnastic | RMC2/SMC1 | MM | Ag/Qu | RMSS | Ag/Qu/Ag | Ag | Acrobatics | Athletic – Gymnastics – |
Acting | Subterfuge | RMC2/SMC1 | SA | Pr/Em | RMSS | Pr/Em/Ag | SD | Acting | Artistic – Active |
Administration | Academic | RMC2/SMC1 | SA | Re/Pr | RMSS | Re/Me/In | Pr | Administration | Technical/Trade – Vocational |
Adrenal Defense | Concentration | RMC2/SMC1 | SP/DB | RMSS | no stat bonus | Adrenal Defense (Revised MA) | Special Defenses | ||
Adrenal Move, Balance | Concentration | RMC2/SMC1 | MM | Pr/SD | RMSS | SD/Pr/SD | Ag | Adrenal Balance | Self Control |
Adrenal Move, Landing | Concentration | RMC2/SMC1 | MM | Pr/SD | RMSS | SD/Pr/SD | Ag | Adrenal Landing | Self Control |
Adrenal Move, Leaping | Concentration | RMC2/SMC1 | MM | Pr/SD | RMSS | SD/Pr/SD | St | Adrenal Leaping | Self Control |
Adrenal Move, Quick Draw | Concentration | RMC2/SMC1 | MM | Pr/SD | RMSS | SD/Pr/SD | Ag | Adrenal Quickdraw | Self Control |
Adrenal Move, Speed | Concentration | RMC2/SMC1 | SA | Pr/SD | RMSS | SD/Pr/SD | Qu | Adrenal Speed | Self Control |
Adrenal Move, Strength | Concentration | RMC2/SMC1 | SA | Pr/SD | RMSS | SD/Pr/SD | St | Adrenal Strength | Self Control |
Advanced Math | Academic | RMC2/SMC1 | SA | Re/Me | RMSS | Re/Me/Re | Re | Advanced Math | Science/Analytic -Specialized |
Advertising | General | RMC2/SMC1 | SA | In/Re | RMSS | Re/Me/In | In | Advertising | Technical/Trade – Professional |
Aerodynamics | Academic | SMC1 | SP | Re/Me | BOPS/PULP | Re/Me/Re | Aerodynamics | Science/Analytic -Specialized | |
Agriculture | General | SMC1 | SA | Re/Em | |||||
Airborne Assault | Combat | SMC1 | |||||||
Alchemy (Chemistry) | Academic | RMC2 | SA | Re/Me | RMSS/ESSC | Re/Me/Re | In | Alchemy | Science/Analytic -Specialized |
Ambush | Deadly | RMC2/SMC1 | SP | RMSS | Ag/SD/In | In | Ambush | Subterfuge – Attack | |
Animal Handling | Animal | RMC2/SMC1 | SA | Em/Pr | RMSS | Em/Ag/Em | Em | Animal Handling | Outdoor – Animal |
Animal Healing | Medical/Other Tech | RMC2/SMC1 | SA | Em/Re | RMSS | Em/Ag/Em | Em | Animal Healing | Outdoor – Animal |
Animal Training | Animal | RMC2/SMC1 | SA | Em/Pr | RMSS | Em/Ag/Em | SD | Animal Training | Outdoor – Animal |
Anthropology | Academic | RMC2/SMC1 | SA | In/Em | RMSS/ESSC | Re/Me/Re | Em | Anthropology | Science/Analytic -Specialized |
Appraisal | Evaluation | RMC2/SMC1 | SA | Re/Me | RMSS | Re/Me/In | Re | Appraisal | Technical/Trade – Vocational |
Aquatics | Athletic | SMC1 | SA | Ag/SD | BOPS | SD/In/Me | Ag | Aquatics | Outdoor – Environmental |
Archaeology | Academic | SMC1 | SP | In/Re | |||||
Architecture | Academic | RMC2/SMC1 | SA | Re/Me | RMSS | Re/Me/In | In | Architecture | Technical/Trade – Professional |
Armor Evaluation | Evaluation | RMC2/SMC1 | SA | In/Re | RMSS | Re/Me/In | Re | Evaluate Armor | Technical/Trade – Vocational |
Armor Working | General | SMC1 | |||||||
Art (Commercial) | General | SMC1 | SA | In/Ag | |||||
Art History | Academic | SMC1 | SA | Me/Re | BOPS/PULP | Me/Re/Me | ME | Art History | Lore – Academic |
Astronomy | Academic | RMC2/SMC1 | SA | Me/Re | RMSS | Re/Me/Re | Pr | Astronomy | Science/Analytic -Specialized |
Astrophysics | Other Tech | SMC1 | SA | Re/Me | |||||
Athletic Games | Athletic | RMC2/SMC1 | MM | St/Ag/Qu | RMSS | Co/Ag/St | Co | Athletic Games (Endurance) | Athletic – Endurance |
Atmospheric Pilot | Astronautics | SMC1 | VM | Ag/Qu | BOPS | Re/Me/In | Atmospheric Pilot (Modern) | Technical/Trade – Vocational | |
Atmospherics | Other Tech | SMC1 | SP | In/Re | BOPS | Re/Me/Re | Atmospherics | Science/Analytic -Specialized | |
Attunement (Staves & Wands) | Magical | RMC2/SMC1 | SA | Em/In | RMSS | Em/In/Pr | Pr | Attunement | Power Awareness |
Audiophile Technology | SMC1 | SA | Me/Re | ||||||
Audiovisuals | SMC1 | SA | Me/Re | ||||||
Autopsy | Other Tech | SMC1 | SP | In/Re | BOPS/PULP | Re/Me/In | In | Autopsy | Science/Analytic – Medical |
Basic Mathematics | Academic | RMC2/SMC1 | SA | Re/Me | RMSS | Re/Me/Re | Re | Basic Math | Science/Analytic – Basic |
Beast Mastery | Animal | RMC2/SMC1 | SA | Em/Pr | RMSS | Em/Ag/Em | Pr | Animal Mastery | Outdoor – Animal |
Begging | Subterfuge | RMC2/SMC1 | SA | Pr/Em | RMSS | Re/Me/SD | Pr | Begging | Technical/Trade – General |
Bicycling | SMC1 | MM | Ag/SD | BOPS/PULP | Co/Ag/St | Ag | Bicycling | Athletic – Endurance | |
Billiards | Athletic | SMC1 | SA | SD/Re | BOPS | Re/Me/SD | SD | Billiards | Technical/Trade – General |
Biochemistry | Academic | RMC2/SMC1 | SA | In/Re | RMSS | Re/Me/Re | In | Biochemistry | Science/Analytic -Specialized |
Biology (General) | Other Tech | SMC1 | SP | In/Re | |||||
Boat Pilot | Academic | RMC2 | SA | Me/Ag | RMSS | Re/Me/In | Ag | Boat Pilot | Technical/Trade – Vocational |
Body Damage Stabalize | Concentration | RMC2/SMC1 | SA | SD/Em | RMSS | SD/Pr/SD | SD | Adrenal Stabilization | Self Control |
Body Development | Athletic | RMC2/SMC1 | SP | Co | RMSS | Co/SD/Co | Co | Body Development | Body Development |
Booking | Criminal/Subterfuge | SMC1 | SA | In/Pr | BOPS | In/Pr/Re | In | Booking | Urban |
Botany | Other Tech | SMC1 | SP | Me/Re | |||||
Brain Washing | SMC1 | SP | SD/SD/Em | BOPS/PULP | Pr/Em/In | SD | Brainwashing | Influence | |
Brawling | Combat | RMC2/SMC1 | MM | Re/In | RMSS | St/Ag/SD | Brawling | Special Attacks | |
Bribery | Subterfuge | RMC2/SMC1 | SA | Pr/Me | RMSS | Pr/Em/In | In | Bribery | Influence |
Business Law | Academic | SMC1 | SA | Me/Re | |||||
Camouflage | Subterfuge | RMC2/SMC1 | SA | Re/In | RMSS | In/Ag/Re | Em | Camouflage | Subterfuge – Mechanics |
Canon | Academic | SMC1 | SA | SD/Me | BOPS/PULP | Me/Re/Me | SD | Canon | Lore – Academic |
Caving | Survival | RMC2/SMC1 | SA | SD/Re | RMSS/ESSC | SD/In/Me | Me | Caving (Spelunking) | Outdoor – Environmental |
Ceramics (Industrial) | Academic | SMC1 | SP | Re/Ag | |||||
Channeling | Magical | RMC2/SMC1 | SP | In | RMSS | Em/In/Pr | SD | Channeling | Power Manipulation |
Chem. Eng. (Industrial) | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Chemical Engineer (Industrial) | Science/Analytic – Engineering |
Chem. Eng. (Medical) | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Chemical Engineer (Medical) | Science/Analytic – Engineering |
Chemistry | Other Tech | SMC1 | SP | In/Re | RMSS | Re/Me/Re | Chemistry | Science/Analytic -Specialized | |
Circle Lore | Magical | RMC2/SMC1 | SA | Me/Re | RMSS/ESSC | Me/Re/Me | Me | Circle Lore | Lore – Magical |
Civil Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Civil Engineering | Science/Analytic – Engineering |
Civil Law | Academic | SMC1 | SA | Me/Re | |||||
Climbing | Athletic | RMC2/SMC1 | MM | Ag | RMSS | Ag/Qu/Ag | St | Climbing | Athletic – Gymnastics – |
Combat Pilot | Astronautics | SMC1 | VM | In/Ag | BOPS/PULP | Ag/Qu/SD | In | Combat Pilot | Combat Maneuvers |
Communications | General | SMC1 | SA | In/Re | BOPS | Re/Me/SD | In | Communications | Technical/Trade – General |
Comparative Religion | Academic | SMC1 | SA | Me/Re | BOPS/PULP | Me/Re/Me | Me | Comparative Religion | Lore – Academic |
Computer Crime | Criminal/Subterfuge | SMC1 | SA | SD/Em | BOPS | In/Ag/Re | SD | Computer Crime | Subterfuge – Mechanics |
Computer Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Computer Engineering | Science/Analytic – Engineering |
Computer Tapping | SMC1 | SA | In/In/Re | BOPS | In/Ag/Re | In | Computer Tapping | Subterfuge – Mechanics | |
Computer Technics | Technical | SMC1 | SP | Re/Me | BOPS | Re/Me/Ag | Re | Computer Technology | Science/Analytic – Technical |
Contortions | Gymnastic | RMC2/SMC1 | MM | Ag/SD | RMSS | Ag/Qu/Ag | SD | Contortions | Athletic – Gymnastics – |
Control Lycanthropy | Concentration | RMC2 | SA | SD | RMSS | SD/Pr/SD | SD | Control Lycanthropy | Self Control |
Control Shape Change | Concentration | SMC1 | SA | SD | RMSS | SD/Pr/SD | SD | Control Lycanthropy | Self Control |
Cookery | General | RMC2/SMC1 | SA | Re/Ag | RMSS | Ag/Me/SD | In | Cooking | Crafts |
Corporate Management | Academic | SMC1 | SA | Re/Em | |||||
Cosmetology | Academic | SMC1 | SP | Pr/SD | |||||
Counterfeiting | Criminal/Subterfuge | SMC1 | SA | Ag/Re | RMSS | In/Ag/Re | Re | Counterfeiting | Subterfuge – Mechanics |
Crafting | General | RMC2/SMC1 | SA | Ag/SD | RMSS | Ag/Me/SD | Crafts | ||
Crewmenber (AFV) | Combat | SMC1 | VM | In/Ag | BOPS/PULP | Ag/Qu/SD | In | Crewmember AFV | Combat Maneuvers |
Crime Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Criminal Engineering | Science/Analytic – Engineering |
Crime Technics | Technical | SMC1 | SP | Ag/In | BOPS/PULP | Re/Me/Ag | Ag | Criminal Technology | Science/Analytic – Technical |
Criminal Investigation | Criminal/Subterfuge | SMC1 | SA | In/Me | |||||
Criminal Law | Academic | SMC1 | SA | Me/Re/In | |||||
Criminal Psychology | Criminal/Subterfuge | SMC1 | SA | Em/In | |||||
Crude Weapons | Combat | SMC1 | SA | In/Me | |||||
Cryogenic Emerg. Resuscitation | Other Tech | SMC1 | SA | SD/Em | |||||
Cryogenic Operation | Other Tech | SMC1 | SA | Ag/In | BOPS | Re/Me/Ag | Ag | Cryogenic Operation | Science/Analytic – Technical |
Cryonics | Other Tech | SMC1 | SA | Ag/In | |||||
Cryptology | Linguistic | SMC1 | SP | In/In/Re | BOPS | Re/Me/Re | Cryptology | Science/Analytic -Specialized | |
Cybernetic Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Cybernetic Engineering | Science/Analytic – Engineering |
Cybernetic Technics | Technical | SMC1 | SP | Ag/Me | BOPS | Re/Me/Ag | Ag | Cybernetic Technology | Science/Analytic – Technical |
Cybernetics | Other Tech | SMC1 | |||||||
Dance | Athletic | RMC2/SMC1 | MM | Ag/In | RMSS | Pr/Em/Ag | Ag | Dancing | Artistic – Active |
Data Processing | Academic | SMC1 | SP | SD/Re | BOPS | Re/Me/SD | SD | Data Processing | Technical/Trade – General |
Demolitions | Combat | SMC1 | SA | Ag/SD/SD | BOPS/PULP | Ag/Qu/SD | In | Demolitions | Combat Maneuvers |
Demon/Devil Lore | Academic | RMC2 | SA | Me/Re | RMSS | Me/Re/Me | Me | Demon/Devil Lore | Lore – Obscure |
Detect Traps | Perception | RMC2/SMC1 | SA | In | RMSS | In/Re/SD | In | Detect Traps | Awareness – Searching |
Diagnostics | Medical/Other Tech | RMC2/SMC1 | SA | In/Re | RMSS | Re/Me/In | Em | Diagnostics | Technical/Trade – Professional |
Diplomacy | Social | RMC2/SMC1 | SA | Pr/In | RMSS | Pr/Em/In | In | Diplomacy | Influence |
Directed Spells/Psion | Magical | RMC2/SMC1 | MM/OB | Ag | RMSS | Ag/SD/Ag | Ag | Directed Spells | Directed Spells |
Direction Sense | Perception | RMC2/SMC1 | SA | In/Re | RMSS | In/SD/In | In | Direction Sense | Awareness – Senses |
Disarm Foe, Armed | Combat | RMC2/SMC1 | MM | Ag | RMSS/MART | St/Ag/SD | Ag | Disarm Foe (Armed) (Revised MA) | Special Attacks |
Disarm Foe, Unarmed | Combat | RMC2/SMC1 | MM | Ag | RMSS/MART | St/Ag/SD | Ag | Disarm Foe (Unarmed) (Revised MA) | Special Attacks |
Disarm Trap | Subterfuge | RMC2/SMC1 | SA | In/Ag | RMSS | In/Ag/Re | SD | Disarming Traps | Subterfuge – Mechanics |
Disguise | Subterfuge | RMC2/SMC1 | SA | Pr/SD | RMSS | In/Ag/Re | Pr | Disguise | Subterfuge – Mechanics |
Distance Running | Athletic | RMC2/SMC1 | MM | Co | RMSS | Co/Ag/St | Co | Distance Running | Athletic – Endurance |
Divination | Magical | RMC2/SMC1 | SA | In/Em | RMSS | Em/In/Pr | In | Divination | Power Awareness |
Diving | Athletic | RMC2/SMC1 | MM | SD/Ag | RMSS | Ag/Qu/Ag | Ag | Diving | Athletic – Gymnastics – |
Dogma | Academic | SMC1 | SA | Me/Re | BOPS | Me/Re/Me | Me | Philosophic/Religious Doctrine | Lore – Academic |
Dowsing | Concentration | RMC2/SMC1 | SA | Em | RMSS | Re/Me/In | In | Dowsing | Technical/Trade – Professional |
Drafting | Academic | RMC2/SMC1 | SA | Re/Me | RMSS | Ag/Me/SD | SD | Drafting | Crafts |
Dragon Lore/Creature Lore | Academic | RMC2 | SA | Me/Re | RMSS | Me/Re/Me | Me | Dragon Lore | Lore – Obscure |
Driving | Animal | RMC2/SMC1 | MM | Ag/Qu | RMSS | Em/Ag/Em | In | Driving | Outdoor – Animal |
Drug Therapy | Other Tech | SMC1 | SA | Re/Me/In | BOPS/PULP | Re/Me/In | Re | Drug Therapy | Science/Analytic – Medical |
Drug Tolerance | Medical/Other Tech | RMC2/SMC1 | SA | Co/SD | |||||
Drug Traffic | Criminal/Subterfuge | SMC1 | SA | Pr/In | BOPS | In/Pr/Re | Pr | Drug Trafficking | Urban |
Duping | Social | RMC2/SMC1 | SA | Pr | RMSS | Pr/Em/In | In | Duping | Influence |
Ecology | Other Tech | SMC1 | SP | Re/Me | |||||
Education | Academic | SMC1 | SA | SD/Em | BOPS | Me/Re/Me | SD | Education | Lore – Academic |
Efficiency Expert | General | SMC1 | SP | In/Em | BOPS | Me/Re/Me | In | Efficiency Expertise | Lore – General |
Electrical Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Electronic Engineering | Science/Analytic – Engineering |
Electrical Technics | Technical | SMC1 | SP | Re/Me | BOPS/PULP | Re/Me/Ag | Re | Electronic Technology | Science/Analytic – Technical |
Electronic Countermeasures | Criminal/Subterfuge | SMC1 | SA | In/Re | BOPS | In/Ag/Re | In | Electronic Countermeasures | Subterfuge – Mechanics |
Electronic Diagnosis | General | SMC1 | SA | In/Re | |||||
Electronic Surveillance | Perception | SMC1 | SA | SD/Re | BOPS | In/Ag/Re | SD | Electronic Surveillance | Subterfuge – Mechanics |
Electronic Warfare | Astronautics | SMC1 | SA | In/Re | BOPS | In/Ag/Re | In | Electronic Warfare | Subterfuge – Mechanics |
Emergency Env. Suit Repair | General | SMC1 | SA | Ag/In | |||||
Engineering | Academic | RMC2 | SA | Re/Me | RMSS | Re/Me/In | In | Engineering | Technical/Trade – Professional |
Environmental Engineering | Engineering | SMC1 | SP | In/Re | BOPS | Re/Me/In | In | Environmental Engineering | Science/Analytic – Engineering |
Evidence Despersal | Criminal/Subterfuge | SMC1 | SA | SD/Me | BOPS | Ag/SD/In | SD | Evidence Dispersal | Subterfuge – Stealth |
Evolutionary Theory | Academic | SMC1 | SP | In/Re/Me | |||||
Fabrication | General | SMC1 | SA | SD/Ag | |||||
Faerie Lore | Academic | RMC2 | SA | Me/Re | RMSS | Me/Re/Me | Me | Faerie Lore | Lore – Obscure |
Falsification | Subterfuge | RMC2/SMC1 | SA | SD/Re | BOPS/PULP | Re/Me/Ag | Ag | Criminal Technology | Science/Analytic – Technical |
Fashion | General | SMC1 | SA | In/Em | BOPS | Me/Re/Me | In | Fashion | Lore – General |
Fauna Lore | Academic | RMC2 | SA | Me/Re | RMSS | Me/Re/Me | Em | Fauna Lore | Lore – General |
Finance | Academic | SMC1 | SA | In/In/Re | |||||
First Aid | Medical/Other Tech | RMC2/SMC1 | SA | SD/Em | RMSS | Re/Me/SD | Em | First Aid | Technical/Trade – General |
Fletching | General | RMC2/SMC1 | SA | Ag/SD | RMSS | Ag/Me/SD | In | Fletching | Crafts |
Flora Lore | Academic | RMC2/SMC1 | SA | Me/Re | RMSS | Me/Re/Me | Em | Flora Lore | Lore – General |
Fluid Systems | Academic | SMC1 | |||||||
Flying/Gliding | Athletic | RMC2/SMC1 | MM | Ag | RMSS | Ag/Qu/Ag | In | Flying/Gliding | Athletic – Gymnastics – |
Food Processing | General | SMC1 | SA | Re/Ag | |||||
Foraging | Survival | RMC2/SMC1 | SA | In/Me | RMSS/ESSC | SD/In/Me | Em | Foraging | Outdoor – Environmental |
Forgery | Criminal/Subterfuge | SMC1 | SA | Ag/Re | RMSS | In/Ag/Re | Re | Forgery | Subterfuge – Mechanics |
Frenzy | Concentration | RMC2/SMC1 | SA | Em/SD | RMSS | SD/Pr/SD | SD | Frenzy | Self Control |
Gambling | Social | RMC2/SMC1 | SA | Me/Pr | RMSS | Re/Me/SD | Pr | Gambling | Technical/Trade – General |
General Perception | Perception | RMC2/SMC1 | SA | In/In/Re | RMSS | * | Awareness – * | ||
Genetic Engineering | Engineering | SMC1 | |||||||
Genetic Technics | Technical | SMC1 | SP | In/Re | BOPS/PULP | Re/Me/Ag | In | Genetic Technology | Science/Analytic – Technical |
Genetics | Other Tech | SMC1 | SP | In/Re | |||||
Gimmickry | General | RMC2/SMC1 | SA | In/Re | RMSS | Re/Me/In | Re | Gimmickry | Technical/Trade – Vocational |
Grappling Hook | Combat | RMC2/SMC1 | MM | Ag | |||||
Guerilla Tactics | Combat | SMC1 | SA | SD/Ag | BOPS | Ag/SD/In | SD | Guerrilla Tactics | Subterfuge – Stealth |
Gymnastic Events | Gymnastic | SMC1 | MM | Ag | |||||
Hazard Control | Survival | SMC1 | SA | In/Re | |||||
Health Care | General | SMC1 | SA | Me/Re | BOPS | Me/Re/Me | Me | Health Care | Lore – General |
Heavy Energy Projectors | Combat | SMC1 | OB | In/Ag | |||||
Heavy Machine Operator | General | SMC1 | SA/VM | Ag/SD | |||||
Heraldry | Academic | RMC2/SMC1 | SA | Me/Re | RMSS/CAST | Me/Re/Me | Me | Heraldry | Lore – General |
Herb Lore | Academic | RMC2 | SA | Me/Re | RMSS/ESSC | Me/Re/Me | Me | Herb Lore | Lore – Technical |
Herding | Animal | RMC2/SMC1 | SA | Em/Pr | RMSS | Em/Ag/Em | Em | Herding | Outdoor – Animal |
Hide Item | Subterfuge | RMC2/SMC1 | SA | Re/In | RMSS | In/Ag/Re | Re | Hiding Items | Subterfuge – Mechanics |
History | Academic | SMC1 | SP | Re/Me | RMSS | Me/Re/Me | Me | History | Lore – General |
Horticulture | General | RMC2/SMC1 | SA | Re/Em | RMSS/ESSC | Ag/Me/SD | Em | Horticulture | Crafts |
Hostile/Alien Environments | Survival | RMC2/SMC1 | SP | Ag/SD | RMSS | SD/In/Me | In | Survival | Outdoor – Environmental |
Hyperspace Astrogation | Astronautics | SMC1 | VM | In/Re | |||||
Hyperspace Pilot | Astronautics | SMC1 | SP | Re/In/In | |||||
Hypnosis | Medical/Other Tech | RMC2/SMC1 | SA | Pr/SD | RMSS | Re/Me/In | Em | Hypnosis | Technical/Trade – Vocational |
Iai | Combat | RMC2 | MM | Qu/Ag | RMSS | Ag/Qu/SD | SD | Quickdraw | Combat Maneuvers |
Interior Design | General | SMC1 | SA | In/Em | BOPS | Me/Re/Me | In | Interior Design | Lore – General |
Internal Medicine | Other Tech | SMC1 | SP | In/Em | BOPS | Re/Me/In | In | Internal Medicine | Science/Analytic – Medical |
Interrogation | Social | RMC2/SMC1 | SA | Re/Ag | RMSS | Pr/Em/In | SD | Interrogation | Influence |
Journalism | Linguistic | SMC1 | SA | Pr/Me | BOPS/PULP | Me/Re/Me | Pr | Journalism | Lore – Academic |
Juggling | Gymnastic | RMC2/SMC1 | MM | Ag/In | RMSS | Ag/Qu/Ag | In | Juggling | Athletic – Gymnastics – |
Jumping | Gymnastic | RMC2/SMC1 | MM | St/Ag | RMSS | St/Co/Ag | Ag | Jumping | Athletic – Brawn |
Labor Relations | Social | SMC1 | SA | Pr/Me | |||||
Lancing | Combat | RMC2/SMC1 | MM | St/Ag | RMSS | St/Ag/SD | SD | Jousting (Lancing) | Special Attacks |
Language (Linguistics) | Linguistic | RMC2/SMC1 | SA | RMSS | Re/Me/Em | Communication | |||
